Dental Treatments
# | Name | Price |
---|---|---|
1 | Full Mouth X-Ray (OPG) | र 700/- |
2 | IOPA X-Ray | र 300/- |
3 | Dental Temporary Filling | र 300/- |
4 | Dental Caries Counseling (Oral Hygiene) | र 1000/- |
5 | Dental Scaling (Dental Cleaning) | र 1,700/- |
6 | Dental Cosmetic Filling with Laser (Composite Filling) | र 1,700/- |
7 | Dental Post Core | र 3,000/- |
8 | Laser Gum Treatment | र 4,000/- Per Visit |
9 | Dental Minor Surgery | र 6,000/- |
10 | Night Guard | र 6,000/- |
11 | Dental Implant (Alfa-Bio) | र 25,000/- |
12 | Dental Implant (Nobel Biocare) | र 35,000/- |
13 | Dental Bone Grafting (full Mouth) | र 50,000/- |
14 | Tooth Extraction | र 700/- |
15 | Gingivectomy | र 4000/- Per Quadrant |
16 | FLAP Surgery (Excluding Cost of Bone Graft) | र 10000/- Per Quadrant |
17 | Impacted Tooth Extraction | र 8000/- |
18 | Complicated /Root Extraction | र 2500/- |
19 | Topical Fluoride Application | र 2000/- Per Quadrant |
20 | Pit Fissure Sealant | र 1000/- |
21 | Space Maintainer Fixed | र 6000/- |
22 | Habit Breaking Appliance Removable | र 4000/- |
23 | Pre-Preprosthetic Surgery | र 5000/- (Onwards) |
# | Name | Price |
---|---|---|
1 | Root Canal Treatment (RCT) Anterior Teeth | र 3,500/- |
2 | Root Canal Treatment (RCT) Posterior Teeth | र 4,000/- |
3 | Root Canal Treatment with Laser | र 4,500/- |
4 | Re Root Canal Treatment | र 4,500/- |
5 | Re Root Canal Treatment with Laser | र 5,500/- |
# | Name | Price |
---|---|---|
1 | Porcellin (PFM) Crown | र 4,000/- |
2 | CAD-CAM PFM Crown | र 6,000/- |
3 | Metal Crown | र 3,000/- |
4 | CAD-CAM Zirconia Crown | र 8,000/- to 15,000/- |
# | Name | Price |
---|---|---|
1 | FULL DENTURES | र 30,000/- |
2 | DENTURES UPPER/LOWER | र 17,000/- |
3 | PARTIAL DENTURES | र 2,000/-Tooth |
4 | Full Denture (Fixed) | र 2,50,000/- (Onwards) |
# | Name | Price |
---|---|---|
1 | METAL BRACES | र 40,000/- |
2 | Cosmetic Braces | र 60,000/- |
3 | Self Ligating Metal Braces | र 80,000/- |
4 | Self Ligating Cosmetic Braces | र 1,00,000/- |
5 | Dental Lingual Braces | र 1,50,000/- |
6 | Dental Clear Aligner | र 2,50,000/- |
# | Name | Price |
---|---|---|
1 | Dental Jewellery | र 3,500/- |
2 | Dental Polish | र 1,700/- |
3 | Dental Bleaching | र 10,000/- |
4 | Gum Depigmention | र 6,000/- U/L |
5 | Gum Depigmention | र 10,000/- Both U/L |
6 | Gummy Smile Correction | र 6,000 /- (Onwards) |
7 | Dental Veneers | र 8,000/- to 15,000/- (Onwards) |
* Charges may varie according to the patients condition